

ILOQUE Inc.
ILOQUE Inc.
We offer retail/commercial space for lease, specializing in
restaurants, food court style spaces, and shops in Waikiki, Honolulu, Hawaii.




What's New

NEW property for lease available!
October 4, 2021
This turn key free standing restaurant has full potential to rocket start your business. Contact us now and schedule an appointment to see inside this exciting opportunity!
Properties
Lease
Piikoi Parkway Building



Address430 Piikoi St., Honolulu, HI 96814
AccessBuilding addresses are
430 Piikoi St.,
1236 Waimanu St.,
and 1232 Waimanu St.
430 Piikoi St.,
1236 Waimanu St.,
and 1232 Waimanu St.
Building3 Stories
Unit | Monthly Fee | CAM | Space | Available |
---|---|---|---|---|
101 | ASK | Included | 2,041 SF | Available |
102 | ASK | Included | 362 SF | Available |
103 | ASK | Included | 641 SF | Vacant |
104 | ASK | Included | 285 SF | Available |
105 | ASK | Included | 520 SF | Available |
106 | Included | 1,482 SF | Occupied | |
107 | Included | 1,073 SF | Occupied | |
108 | ASK | Included | 1,134 SF | Vacant |
109 | ASK | Included | 652 SF | Available |
110 | ASK | Included | 1,469 SF | Available |
201 | ASK | Included | 1,692 SF | Available |
202+203 | ASK | Included | 863 SF | Available |
204 | 315 SF | Occupied | ||
205 | ASK | Included | 663 SF | Available |
206 | ASK | Included | 353 SF | Available |
207 | Included | 328 SF | Occupied | |
208 | 679 SF | Occupied | ||
209 | 542 SF | Occupied | ||
210 | Included | 617 SF | Occupied | |
211 | ASK | Included | 638 SF | Vacant |
212 | Included | 656 SF | Occupied | |
213 | 1,294 SF | Occupied | ||
PH | 682 SF | Occupied |
Term3 Years + OPTION 3 Years
* GE Tax not included.
Lease
342 Lewers Street






Address342 Lewers St., Honolulu, HI 96815
Building3 Stories
Unit | Monthly Fee | CAM | Space | Available |
---|---|---|---|---|
101 | Included | 212 SF | Reserved | |
102 | Included | 208 SF | Reserved | |
103 | Included | 134 SF | Reserved | |
104 | Included | 144 SF | Reserved | |
105 | Included | 265 SF | Reserved | |
Loft 201 | Included | 821 SF | Occupied | |
Loft 202 | Included | 821 SF | Occupied |
Term5 Year
* GE Tax not included.
* Including CAM.
* 2 Months Rent deposit upon signing the contract.
*Under Construction/New Food Court on 1F
Property Website: Pineapple County Market
* Including CAM.
* 2 Months Rent deposit upon signing the contract.
*Under Construction/New Food Court on 1F
Property Website: Pineapple County Market
Contact Us
ILOQUE Inc.
Address | 342 Lewers St. Honolulu, HI 96815 |
Phone | (808) 926-8835 |
lease@iloque.com | |
Iloque Group | Hawaii: Pineapple County Market Japan: Ichioku Co’Ltd. |